Official Basketball Box Score

Douglas vs. CBC

11/22/2019 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 31 21 37 22 - 111
CBC 12 9 25 15 - 61
Douglas   CBC
50.5% Total FG% 34.7%
36.1% 3-Pt. FG% 17.9%
66.7% Free Throw% 66.7%
None Technical Fouls None
2 Points in the Paint 0
37 Points off Turnovers 7
15 2nd Chance Points 9
0 Fast Break Points 0
45 Bench Points 40
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.0% 42.9% 70.0% 40.0% 50.5%
3-Pt. FG% 40.0% 22.2% 55.6% 25.0% 36.1%
Free Throw% 100.0% 50.0% 100.0% 0% 66.7%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 23.5% 57.9% 25.0% 34.7%
3-Pt. FG% 20.0% 16.7% 33.3% 9.1% 17.9%
Free Throw% 50.0% 0% 100.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 5-9 0-2 0-0 1 3 4 0 10 6 1 0 1 18
#3 Cameron Morris* 7-12 5-9 1-1 1 3 4 0 20 6 1 4 5 22
#5 Dylan Kinley* 3-10 0-4 1-1 3 2 5 2 7 9 3 0 1 22
#8 Reese Morris* 10-11 3-3 0-0 0 6 6 0 23 2 2 0 3 22
#11 Shane Toporowski* 3-4 0-0 0-0 0 1 1 1 6 0 1 2 0 16
#0 Gudluak Moses 1-4 1-2 0-0 3 1 4 0 3 1 1 1 0 6
#6 Ben Rabel 2-8 1-2 0-0 5 4 9 0 5 0 0 0 1 15
#7 Jiordano Khan 1-4 0-3 0-0 0 4 4 2 2 4 0 0 0 19
#9 Aidan Wilson 6-10 0-0 4-7 6 3 9 2 16 1 1 1 0 21
#10 Josiah Mastandrea 6-17 3-11 0-0 2 3 5 1 15 2 0 0 0 24
#23 Kobe McKnight 2-2 0-0 0-0 0 0 0 1 4 2 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-91 13-36 6-9 21 30 51 9 111 33 12 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Valentino Vo* 2-6 0-0 0-0 1 3 4 0 4 2 5 0 2 19
#9 Michael Chifan* 2-6 0-1 0-0 1 2 3 2 4 1 3 1 0 16
#10 Tim Dick* 3-4 1-1 0-0 0 0 0 1 7 2 3 0 2 19
#11 Aaron Adrian* 0-5 0-2 0-0 0 1 1 1 0 0 7 1 1 22
#14 Josh Solk* 3-13 0-8 0-0 2 0 2 1 6 2 4 0 0 21
#4 Damian Calderon 2-5 0-1 1-1 0 4 4 0 5 0 1 0 0 19
#5 Ian Herfst 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 7
#6 Isaac Abraham 6-14 3-8 0-0 1 1 2 0 15 2 0 0 1 20
#8 Dominic Calderon 3-8 0-2 4-7 2 2 4 1 10 0 0 2 0 18
#13 Cole Addison 3-5 1-2 0-0 1 3 4 1 7 0 0 2 0 17
#15 Josue Bokongole 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#23 Brett Mathews 1-5 0-2 1-1 2 3 5 2 3 4 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-72 5-28 6-9 11 22 33 9 61 13 25 6 7 199
* = Starter