Official Basketball Box Score

Douglas vs. Okanagan

11/15/2019 at 8:00 PM — Quigley

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 26 27 22 19 - 94
Okanagan 15 16 19 17 - 67
Douglas   Okanagan
46.1% Total FG% 32.9%
37.5% 3-Pt. FG% 23.8%
70.6% Free Throw% 60.0%
None Technical Fouls None
30 Points in the Paint 30
17 Points off Turnovers 4
15 2nd Chance Points 3
0 Fast Break Points 0
28 Bench Points 17
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 47.8% 44.4% 40.0% 46.1%
3-Pt. FG% 50.0% 40.0% 37.5% 22.2% 37.5%
Free Throw% 50.0% 100.0% 100.0% 55.6% 70.6%
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 31.6% 30.0% 35.0% 32.9%
3-Pt. FG% 20.0% 66.7% 0% 20.0% 23.8%
Free Throw% 0% 66.7% 66.7% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 11-21 3-7 5-5 2 5 7 0 30 6 3 0 1 31
#5 Dylan Kinley* 3-4 2-2 0-0 1 4 5 3 8 4 3 0 0 17
#8 Reese Morris* 5-12 1-2 2-3 1 10 11 3 13 2 1 0 1 21
#10 Josiah Mastandrea* 5-14 3-10 0-0 1 1 2 2 13 2 2 1 1 25
#11 Shane Toporowski* 1-1 0-0 0-0 2 6 8 3 2 1 0 2 0 18
#0 Gudluak Moses 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#6 Ben Rabel 3-5 0-2 3-3 2 4 6 1 9 0 1 0 1 23
#7 Jiordano Khan 5-7 2-3 0-2 0 3 3 4 12 3 1 0 0 28
#9 Aidan Wilson 1-7 0-2 1-2 0 6 6 0 3 2 0 1 0 17
#23 Kobe McKnight 1-3 1-2 1-2 0 5 5 0 4 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 12-32 12-17 9 44 53 16 94 20 13 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eric Marbury* 4-15 0-2 2-4 1 3 4 1 10 6 0 0 0 29
#4 Jeff Tubbs* 3-12 1-3 0-0 0 2 2 1 7 3 1 1 0 31
#6 Seth Blundell* 4-10 1-3 0-0 0 4 4 1 9 1 2 2 1 27
#8 Hunter Hughes* 7-16 0-2 4-6 0 9 9 1 18 1 0 1 0 27
#10 Matthew Lafontaine* 2-9 1-5 1-2 2 0 2 1 6 1 5 1 0 28
#2 Jeremiah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tanner Sandberg 4-7 1-3 1-1 2 3 5 3 10 1 2 0 2 15
#7 Brandon Porter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#9 Trajan Boyd 1-5 1-1 1-2 0 2 2 4 4 0 0 0 1 18
#14 Delwin Hothi 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 9
#23 Nic Lafontaine 0-3 0-2 0-0 1 3 4 1 0 1 1 1 1 7
#35 Justin Charlton 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-79 5-21 9-15 6 28 34 13 66 15 13 6 5 200
* = Starter