gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 93rd | 0-0 | 93rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 88th | 0-0 | 88th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 92nd | 0-0 | 92nd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 92nd | 0 | 92nd |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Okanagan | W, 89-73 |
| Jan 26 | Okanagan | W, 87-81 |
| Jan 31 | at VIU | L, 92-72 |
| Feb 1 | at VIU | L, 98-74 |
| Feb 15 | CBC | W, 109-75 |
| Feb 16 | at CBC | W, 102-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lethbridge College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Olds College | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at SAIT | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Langara | W, 124-114 | - | - | - | - | - | - | - | - | - |
| Nov 3 | CBC | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Camosun | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | VIU | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Capilano | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Okanagan | W, 112-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | UBCO | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Capilano | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Langara | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Langara | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Camosun | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Okanagan | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at VIU | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at VIU | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | CBC | W, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at CBC | W, 102-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lethbridge College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Olds College | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at SAIT | L, 98-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Langara | W, 124-114 | - | - | - | - | - | - | - | - | - |
| Nov 3 | CBC | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Camosun | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 10 | VIU | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Capilano | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Okanagan | W, 112-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | UBCO | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Capilano | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Langara | L, 97-91 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Langara | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Camosun | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Okanagan | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at VIU | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at VIU | L, 98-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | CBC | W, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at CBC | W, 102-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lethbridge College | W, 97-93 | - | - | - | - |
| Oct 6 # | Olds College | W, 98-75 | - | - | - | - |
| Oct 7 # | at SAIT | L, 98-72 | - | - | - | - |
| Nov 2 | at Langara | W, 124-114 | - | - | - | - |
| Nov 3 | CBC | W, 97-90 | - | - | - | - |
| Nov 9 | Camosun | L, 81-76 | - | - | - | - |
| Nov 10 | VIU | L, 88-66 | - | - | - | - |
| Nov 15 | Capilano | W, 93-73 | - | - | - | - |
| Nov 16 | at Okanagan | W, 112-70 | - | - | - | - |
| Dec 28 # | UBCO | W, 97-67 | - | - | - | - |
| Jan 4 | at Capilano | L, 101-91 | - | - | - | - |
| Jan 5 | at Capilano | W, 101-86 | - | - | - | - |
| Jan 11 | Langara | L, 97-91 | - | - | - | - |
| Jan 12 | Langara | W, 95-79 | - | - | - | - |
| Jan 18 | at Camosun | W, 89-75 | - | - | - | - |
| Jan 19 | at Camosun | W, 98-90 | - | - | - | - |
| Jan 25 | Okanagan | W, 89-73 | - | - | - | - |
| Jan 26 | Okanagan | W, 87-81 | - | - | - | - |
| Jan 31 | at VIU | L, 92-72 | - | - | - | - |
| Feb 1 | at VIU | L, 98-74 | - | - | - | - |
| Feb 15 | CBC | W, 109-75 | - | - | - | - |
| Feb 16 | at CBC | W, 102-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |