Official Basketball Box Score

Langara vs. Okanagan

2/2/2019 at 3:00 PM — IMMAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Langara 15 37 30 20 - 102
Okanagan 29 28 21 18 - 96
Langara   Okanagan
41.7% Total FG% 47.6%
42.9% 3-Pt. FG% 37.5%
75.0% Free Throw% 46.2%
None Technical Fouls 1
34 Points in the Paint 34
16 Points off Turnovers 10
7 2nd Chance Points 17
0 Fast Break Points 0
23 Bench Points 38
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 52.4% 52.6% 23.1% 41.7%
3-Pt. FG% 25.0% 50.0% 42.9% 40.0% 42.9%
Free Throw% 50.0% 90.0% 63.6% 80.0% 75.0%
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 58.8% 45.0% 34.8% 47.6%
3-Pt. FG% 44.4% 62.5% 33.3% 11.1% 37.5%
Free Throw% 50.0% 75.0% 25.0% 33.3% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Royce Sargeant* 5-16 4-8 3-4 2 2 4 2 17 4 5 0 0 35
#5 Moeiz Athaya* 7-15 5-8 11-14 0 5 5 1 30 5 2 3 0 39
#9 Tyler Anderson* 1-3 0-0 2-4 2 3 5 1 4 0 0 1 0 15
#14 Drake Downer* 2-5 1-3 5-5 3 1 4 3 10 4 1 0 0 27
#15 Grant Galbraith* 9-12 0-1 0-0 1 6 7 4 18 1 0 2 0 26
#6 Timmie Choi 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 8
#10 Antonio Jhuty 5-19 2-8 9-13 0 5 5 2 21 2 1 0 0 32
#11 Kenneth Monture 0-1 0-0 0-0 1 1 2 3 0 1 0 2 0 17
#13 Tyson Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Sina Hashemi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-72 12-28 30-40 9 23 32 16 102 18 10 8 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jeff Tubbs* 2-11 1-7 1-3 1 1 2 3 6 10 1 3 1 29
#8 Davide Ciancio* 7-16 6-11 1-2 0 5 5 1 21 2 4 0 0 28
#11 Curtis Wilson* 2-3 0-0 0-1 1 4 5 2 4 4 2 2 0 18
#12 Matthew Lafontaine* 5-13 2-8 2-2 1 1 2 2 14 5 3 1 3 33
#35 Christian Williams* 6-12 0-0 1-3 3 4 7 3 13 4 2 1 1 30
#1 Michael Gini 3-6 1-4 0-0 1 1 2 1 7 0 0 1 0 13
#2 Jacob Dumas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tanner Sandberg 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#6 Seth Blundell 4-8 0-0 0-0 1 1 2 3 8 2 3 2 1 13
#9 Trajan Boyd 3-4 2-2 0-0 0 1 1 3 8 0 0 1 0 17
#13 Tye Oddy 1-1 0-0 0-0 1 1 2 3 2 0 1 1 0 4
#15 Hunter Hughes 5-7 0-0 1-2 2 3 5 1 11 0 0 1 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-82 12-32 6-13 12 22 34 22 96 27 18 13 7 202
* = Starter