Official Basketball Box Score

Camosun vs. CBC

1/25/2019 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun 29 21 18 18 - 86
CBC 17 21 23 24 - 85
Camosun   CBC
45.3% Total FG% 36.5%
34.8% 3-Pt. FG% 28.6%
66.7% Free Throw% 68.0%
None Technical Fouls None
24 Points in the Paint 18
8 Points off Turnovers 9
11 2nd Chance Points 11
0 Fast Break Points 0
19 Bench Points 12
Camosun
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 47.4% 33.3% 53.3% 45.3%
3-Pt. FG% 40.0% 42.9% 25.0% 0% 34.8%
Free Throw% 100.0% 0% 71.4% 40.0% 66.7%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 45.0% 29.2% 47.8% 36.5%
3-Pt. FG% 0% 37.5% 33.3% 40.0% 28.6%
Free Throw% 69.2% 0% 80.0% 0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Matthew Gray* 3-6 0-1 2-2 0 0 0 2 8 0 1 0 2 27
#4 Ty Cleland* 11-20 3-6 0-0 0 5 5 3 25 1 2 0 1 38
#11 Dallas Hancox* 0-1 0-0 0-0 1 3 4 4 0 0 2 0 0 12
#14 Shaquille Maharaj* 8-12 5-8 0-0 3 7 10 2 21 0 3 0 3 34
#20 Noah Charles* 4-16 0-0 5-9 4 2 6 3 13 0 0 0 0 27
#6 Ismail Abdulahi 6-11 0-4 3-4 0 3 3 0 15 0 2 0 0 17
#7 Dylan Marsden 1-2 0-0 0-0 1 6 7 1 2 1 0 0 0 23
#10 Calvin Somers 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#13 Jake Wilmott 0-2 0-2 0-0 0 1 1 3 0 0 0 0 0 3
#15 Isaiah Romanow 1-3 0-0 0-0 1 3 4 1 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 8-23 10-15 10 30 40 19 86 2 10 0 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gabe Mannes* 8-28 1-4 5-6 2 4 6 4 22 1 2 0 1 37
#7 Trent Baker* 7-19 0-4 5-6 3 6 9 4 19 0 1 0 3 35
#8 Chris McLachlan* 3-6 0-1 1-2 4 1 5 5 7 0 0 0 0 23
#10 Tim Dick* 0-5 0-2 3-4 0 1 1 1 3 0 2 0 1 24
#15 Ykealo Araia* 8-19 5-10 1-3 3 4 7 1 22 0 2 0 1 38
#3 Dan Adimora 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#9 Alex Koong 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 5
#12 Aly Nuruddin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Brett Mathews 1-2 0-0 2-2 0 1 1 3 4 0 1 0 0 17
#24 Levi Tibbett 2-3 0-0 0-2 2 3 5 0 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-85 6-21 17-25 14 20 34 18 85 1 8 0 7 200
* = Starter