Official Basketball Box Score

VIU vs. Capilano

11/9/2018 at 8:00 PM — Capilano University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
VIU 16 9 25 28 - 78
Capilano 24 20 18 20 - 82
VIU   Capilano
37.8% Total FG% 40.5%
18.5% 3-Pt. FG% 15.0%
63.0% Free Throw% 68.2%
None Technical Fouls None
26 Points in the Paint 38
10 Points off Turnovers 12
7 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 18
VIU
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 11.1% 50.0% 52.4% 37.8%
3-Pt. FG% 20.0% 0% 28.6% 20.0% 18.5%
Free Throw% 100.0% 50.0% 60.0% 62.5% 63.0%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 30.4% 41.2% 47.1% 40.5%
3-Pt. FG% 0% 22.2% 25.0% 0% 15.0%
Free Throw% 57.1% 80.0% 75.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brett Christensen* 3-14 1-7 3-4 0 5 5 1 10 0 3 0 0 32
#4 Tyus Barfoot* 2-7 0-2 1-2 0 10 10 5 5 3 3 0 0 33
#5 Harry Fayle* 5-16 1-4 8-8 1 6 7 1 19 3 1 0 0 38
#8 Cameron Gay* 7-16 3-10 2-2 3 3 6 2 19 6 1 1 0 37
#12 Jerod Dorby* 8-13 0-0 1-5 2 4 6 5 17 1 1 1 0 27
#0 Emmanuel Degal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Alex Staniforth 2-3 0-0 2-6 1 1 2 3 6 3 0 0 0 18
#7 Nick Xylinas 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 2
#10 Max Reed 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Anders Cederberg 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 28-74 5-27 17-27 7 31 38 21 78 16 10 2 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 CJ Campbell* 6-13 1-1 2-4 3 2 5 5 15 4 2 0 0 24
#8 Denver Sparks-Guest* 8-19 0-5 5-5 4 11 15 2 21 1 2 0 2 36
#9 Michael Kelly* 1-4 0-1 2-2 0 0 0 3 4 1 2 0 0 20
#10 Kiante Knight* 6-8 0-2 2-2 0 3 3 1 14 1 0 0 0 26
#32 Nathan Bromige* 4-9 1-3 1-4 0 5 5 4 10 1 3 2 0 27
#1 Brenden Bailey 4-12 0-3 3-5 0 1 1 1 11 2 2 0 0 24
#2 Chris Schneller 0-5 0-2 0-0 1 0 1 3 0 2 0 1 0 7
#3 Rhys Blake 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 10
#5 Grady Huskisson 2-3 1-2 0-0 0 1 1 4 5 0 0 0 0 10
#21 Niko Mottus 1-5 0-1 0-0 1 5 6 1 2 3 0 0 0 13
#33 Ryan Fonseca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-79 3-20 15-22 9 29 38 27 82 15 11 3 2 197
* = Starter