Official Basketball Box Score

Douglas vs. Langara

11/2/2018 at 8:00 PM — Langara

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Douglas 28 23 26 29 18 - 124
Langara 22 28 25 31 8 - 114
Douglas   Langara
43.5% Total FG% 49.4%
33.3% 3-Pt. FG% 53.8%
56.5% Free Throw% 66.7%
None Technical Fouls None
78 Points in the Paint 50
29 Points off Turnovers 20
7 2nd Chance Points 9
0 Fast Break Points 0
43 Bench Points 16
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.4% 30.8% 45.5% 46.4% 43.5%
3-Pt. FG% 33.3% 33.3% 40.0% 25.0% 33.3%
Free Throw% 0% 62.5% 66.7% 20.0% 56.5%
Langara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 52.6% 55.0% 66.7% 49.4%
3-Pt. FG% 40.0% 57.1% 50.0% 80.0% 53.8%
Free Throw% 80.0% 57.1% 0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Anderson* 17-33 4-9 3-4 3 7 10 2 41 1 4 0 2 33
#3 Sylvester Appiah* 2-9 0-1 4-5 1 0 1 1 8 0 2 0 2 22
#9 Tyrone Asenoguan* 8-18 1-5 2-7 7 4 11 4 19 0 4 1 1 32
#10 Josiah Mastandrea* 4-12 1-6 2-2 0 2 2 2 11 0 1 0 1 24
#23 Elias Ellison* 1-4 0-0 0-2 0 2 2 2 2 0 0 0 0 18
#5 Dylan Kinley 2-9 1-4 0-0 0 1 1 0 5 1 1 0 5 17
#6 Ben Rabel 2-3 1-1 0-0 1 3 4 1 5 1 0 0 1 3
#8 Kobe McKnight 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#11 Shane Toporowski 8-8 0-0 1-2 2 2 4 3 17 1 2 0 3 20
#13 Gurkirat Kular 4-11 3-5 1-1 1 3 4 5 12 0 0 0 2 23
#14 Taylor Smith 2-5 0-1 0-0 0 4 4 4 4 3 0 0 2 20
#24 EJ Christie 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 50-115 11-33 13-23 16 29 45 26 124 7 15 1 19 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nishad Tarak* 9-15 7-9 2-2 1 3 4 0 27 5 8 0 1 38
#5 Moeiz Athaya* 6-15 0-2 4-7 1 4 5 3 16 2 3 0 1 41
#9 Tyler Anderson* 0-4 0-0 5-6 3 6 9 3 5 0 1 0 0 25
#10 Antonio Jhuty* 9-18 5-8 6-9 0 2 2 3 29 3 3 0 0 38
#15 Grant Galbraith* 9-18 1-4 2-4 0 12 12 4 21 3 4 0 1 37
#11 Kenneth Monture 5-5 0-0 1-3 2 5 7 2 11 4 5 0 3 30
#12 Daniel Afanasiyevskyy 0-1 0-0 2-2 0 0 0 3 2 0 0 0 0 3
#13 Tyson Brown 1-3 1-3 0-0 0 1 1 1 3 5 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-79 14-26 22-33 7 33 40 19 114 22 25 0 7 227
* = Starter