Official Basketball Box Score

Langara Falcons vs. VIU Mariners

01/06/2018 at 3 pm — VIU Gym

Officials: UnknownAttendance: MBB25

Team 1 2 3 4 Total
Langara 13 18 14 18 - 63
VIU 27 30 24 26 - 107
Langara   VIU
31.9% Total FG% 45.8%
16.2% 3-Pt. FG% 39.3%
73.3% Free Throw% 78.9%
1 Technical Fouls None
19 Points off Turnovers 27
6 2nd Chance Points 15
28 Bench Points 44
Langara
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 16.2%
Free Throw% 73.3%
VIU
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 39.3%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gary Minhas* 4-12 2-7 0-0 0 3 3 0 10 1 6 0 0 22:40
#6 Harry Brar* 0-4 0-2 0-0 1 0 1 3 0 1 1 0 3 24:53
#9 Martin Bogajev* 5-15 1-10 3-3 0 1 1 5 14 4 1 0 3 26:08
#15 Grant Galbraith* 3-6 0-2 2-2 2 5 7 3 8 1 2 0 0 19:46
#20 Harry Liu* 1-8 0-4 1-2 3 4 7 5 3 1 2 0 1 22:07
#7 Graddy Zubaidi 4-9 0-1 3-4 0 2 2 4 11 1 2 0 1 21:25
#8 Ravi Basra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Antonio Jhuty 4-11 2-6 1-2 0 2 2 3 11 2 2 0 2 13:20
#11 Malik Holmes 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 14:02
#12 E.J. Mabone 1-2 0-1 0-0 0 1 1 0 2 1 1 0 0 17:58
#13 Abdul Bangura 0-1 0-0 0-0 0 1 1 0 0 2 3 0 2 8:43
#30 Panos Bouras 1-2 1-2 1-2 1 0 1 1 4 0 1 0 0 8:58
#4 Timmie Choi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Yoel Teclehaimanot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-72 6-37 11-15 10 26 36 27 63 15 21 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Usama Zaid* 5-10 3-6 8-9 2 7 9 1 21 5 1 0 1 26:47
#4 Tyus Barfoot* 9-19 2-6 2-4 4 4 8 1 22 4 2 0 1 26:12
#5 Harry Fayle* 3-7 0-0 0-0 0 2 2 1 6 2 4 0 1 21:03
#11 Bryson Cox* 2-9 0-4 6-6 0 3 3 1 10 1 1 0 4 20:33
#12 Jerod Dorby* 1-3 0-0 2-2 0 2 2 4 4 0 1 0 3 17:57
#2 Morgan Proctor 1-3 0-0 4-4 0 1 1 0 6 0 0 0 1 5:04
#3 Isaiah Solomon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#6 Alex Staniforth 1-2 0-0 1-1 0 1 1 0 3 0 0 0 0 6:25
#7 Nick Xylinas 1-1 0-0 2-2 0 1 1 0 4 0 1 0 1 7:18
#8 Brett Christensen 4-6 3-5 1-2 0 3 3 0 12 4 1 0 1 20:59
#9 Anders Cederberg 2-4 0-2 1-4 2 4 6 2 5 0 0 0 0 10:47
#10 Max Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Chase Hobenshield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Kyle Eliott 1-1 0-0 3-4 3 3 6 2 5 1 2 0 0 22:03
#3 Isaiah Solomon 3-7 3-5 0-0 1 2 3 4 9 4 3 0 0 14:52
Totals 33-72 11-28 30-38 17 41 58 16 107 21 16 0 13 200
* = Starter