Official Basketball Box Score

Capilano Blues vs. Camosun Chargers

11/04/2016 at 8 PM — Victoria, BC

Officials: UnknownAttendance: MBB06

Team 1 2 3 4 Total
Capilano 21 19 28 24 - 92
Camosun 18 10 17 30 - 75
Capilano   Camosun
44.3% Total FG% 27.7%
35.5% 3-Pt. FG% 25.0%
78.6% Free Throw% 75.0%
None Technical Fouls 1
22 Points off Turnovers 26
9 2nd Chance Points 13
19 Bench Points 18
Capilano
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 35.5%
Free Throw% 78.6%
Camosun
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 25.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 EJ Mabone* 3-7 1-2 0-0 1 1 2 3 7 3 3 1 2 26:02
#9 Wayne (Wowie) Untalan* 7-15 3-5 0-0 2 4 6 4 17 2 4 1 5 20:15
#15 Niko Mottus* 4-10 1-5 0-0 0 3 3 5 9 2 4 0 0 22:33
#13 Greet Gill* 10-20 1-5 4-5 6 14 20 2 25 2 3 1 4 27:55
#32 Caden Rowland* 6-13 2-5 1-2 0 1 1 5 15 0 0 0 2 19:08
#4 Malik Holmes 0-3 0-2 0-0 0 1 1 3 0 2 1 0 2 7:08
#7 Hassan Phills 1-6 1-4 3-3 0 3 3 2 6 2 0 0 0 20:52
#8 Mo Karimirad 3-4 2-3 0-0 0 3 3 4 8 1 4 0 0 12:16
#10 Alec Bayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:27
#14 Chris Loreth 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 8:16
#33 Jesse Mushiana 0-0 0-0 1-2 0 4 4 3 1 0 2 0 0 15:00
Totals 35-79 11-31 11-14 15 36 51 31 92 16 23 3 15 181:52
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Evan Woodson* 3-11 2-4 8-10 2 1 3 1 16 0 1 0 3 28:09
#12 AJ Beaudry* 5-11 1-4 11-14 0 0 0 2 22 3 6 1 4 28:44
#14 Mathew Hampton* 4-10 0-0 3-3 1 5 6 2 11 3 4 0 0 20:19
#15 Riley Botting* 2-3 0-0 0-0 4 3 7 3 4 0 1 1 1 16:16
#22 Rulon Schmidt* 0-10 0-4 4-4 0 7 7 2 4 2 2 0 2 22:14
#4 Lucas Derksen 2-5 2-4 2-2 0 2 2 1 8 1 1 0 1 16:32
#6 Jack Wenstob 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#7 Dylan Marsden 1-2 1-1 1-3 1 0 1 1 4 0 0 0 0 4:29
#10 Andrew Larson 0-3 0-2 0-0 1 0 1 3 0 1 2 0 2 17:58
#11 Jake Wilmott 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 DNP
#13 Cole Hutchings 0-5 0-4 1-4 0 1 1 1 1 0 0 0 0 6:17
#21 Ted Neilson 0-3 0-0 2-2 2 2 4 0 2 1 1 1 0 19:26
#23 Bryan Elder 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 DNP
Totals 18-65 6-24 33-44 15 31 46 17 75 12 21 3 13 180:24
* = Starter