gp
13
pts/g
6.4
fg %
52.1
3pt %
-
ft %
52.9
reb/g
5.5
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 78th | 13 | 78th |
| Games started | - | - | - | - |
| Minutes | 182 | 75th | 182 | 75th |
| Minutes per game | 14.0 | 65th | 14.0 | 65th |
| FG | 37-71 | 52nd | 37-71 | 52nd |
| FG Pct | 52.1 | - | 52.1 | - |
| 3PT | 0-0 | 81st | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 9-17 | 71st | 9-17 | 71st |
| FT Pct | 52.9 | - | 52.9 | - |
| Off rebounds | 25 | 24th | 25 | 24th |
| Def rebounds | 47 | 38th | 47 | 38th |
| Total rebounds | 72 | 35th | 72 | 35th |
| Rebounds per game | 5.5 | 16th | 5.5 | 16th |
| Personal fouls | 34 | 61st | 34 | 61st |
| Disqualifications | - | - | - | - |
| Assists | 10 | 71st | 10 | 71st |
| Turnovers | 14 | 69th | 14 | 69th |
| Assist to turnover ratio | 0.7 | 48th | 0.7 | 48th |
| Steals | 4 | 74th | 4 | 74th |
| Blocks | 2 | 39th | 2 | 39th |
| Points | 83 | 59th | 83 | 59th |
| Points per game | 6.4 | 49th | 6.4 | 49th |
| Points per 40 min | 18.2 | 27th | 18.2 | 27th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | CBC | W, 86-70 |
| Feb 18 | at Capilano | W, 76-73 |
| Feb 20 | at Douglas | W, 90-55 |
| Feb 26 | Langara | W, 93-74 |
| Mar 4 | Camosun | L, 84-64 |
| Mar 5 | Capilano | W, 93-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Portland Bible | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Multnomah | L, 104-98 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Langara | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | CBC | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | KPU | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Douglas | W, 75-67 | - | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | at Capilano | W, 80-60 | - | 16 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 20 | at Camosun | W, 64-61 | - | 19 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 21 | at VIU | L, 82-71 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 # | at Central Washington | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Western Washington | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Saint Martin's | L, 74-33 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Capilano | W, 87-66 | - | 17 | 9-12 | 75.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Jan 9 | Douglas | W, 93-62 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | VIU | L, 76-72 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Camosun | W, 78-62 | - | 11 | 1-3 | 33.3 | 0-0 | - | 5-8 | 62.5 | 7 |
| Jan 22 | at CBC | W, 80-64 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 23 | at KPU | W, 101-53 | - | 15 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | at Langara | W, 81-68 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at VIU | L, 77-52 | - | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Camosun | W, 73-68 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 12 | KPU | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | CBC | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Capilano | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Douglas | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Langara | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Camosun | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Capilano | W, 93-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Portland Bible | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Multnomah | L, 104-98 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Langara | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | CBC | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | KPU | W, 104-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Douglas | W, 75-67 | - | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 14 | at Capilano | W, 80-60 | - | 16 | 2 | 5 | 7 | 3 | 1 | 0 | 0 |
| Nov 20 | at Camosun | W, 64-61 | - | 19 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Nov 21 | at VIU | L, 82-71 | - | 16 | 1 | 3 | 4 | 2 | 2 | 0 | 1 |
| Dec 17 # | at Central Washington | L, 107-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Western Washington | L, 97-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Saint Martin's | L, 74-33 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Capilano | W, 87-66 | - | 17 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| Jan 9 | Douglas | W, 93-62 | - | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jan 15 | VIU | L, 76-72 | - | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 16 | Camosun | W, 78-62 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | at CBC | W, 80-64 | - | 19 | 3 | 7 | 10 | 2 | 1 | 0 | 0 |
| Jan 23 | at KPU | W, 101-53 | - | 15 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Jan 29 | at Langara | W, 81-68 | - | 12 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Feb 5 | at VIU | L, 77-52 | - | 14 | 4 | 3 | 7 | 1 | 1 | 0 | 1 |
| Feb 6 | at Camosun | W, 73-68 | - | 12 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Feb 12 | KPU | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | CBC | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Capilano | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Douglas | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Langara | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Camosun | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 # | Capilano | W, 93-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Portland Bible | W, 92-73 | - | - | - | - |
| Oct 24 # | at Multnomah | L, 104-98 | - | - | - | - |
| Oct 29 | Langara | W, 81-62 | - | - | - | - |
| Nov 6 | CBC | W, 81-78 | - | - | - | - |
| Nov 7 | KPU | W, 104-63 | - | - | - | - |
| Nov 13 | at Douglas | W, 75-67 | - | 4 | - | - |
| Nov 14 | at Capilano | W, 80-60 | - | 4 | - | 3.0 |
| Nov 20 | at Camosun | W, 64-61 | - | 1 | - | 0.0 |
| Nov 21 | at VIU | L, 82-71 | - | 1 | - | 1.0 |
| Dec 17 # | at Central Washington | L, 107-60 | - | - | - | - |
| Dec 18 # | at Western Washington | L, 97-58 | - | - | - | - |
| Dec 19 # | at Saint Martin's | L, 74-33 | - | - | - | - |
| Jan 8 | Capilano | W, 87-66 | - | 1 | - | 0.0 |
| Jan 9 | Douglas | W, 93-62 | - | 3 | - | - |
| Jan 15 | VIU | L, 76-72 | - | 4 | - | 0.0 |
| Jan 16 | Camosun | W, 78-62 | - | 2 | - | - |
| Jan 22 | at CBC | W, 80-64 | - | 2 | - | 2.0 |
| Jan 23 | at KPU | W, 101-53 | - | 4 | - | 0.0 |
| Jan 29 | at Langara | W, 81-68 | - | 2 | - | 1.0 |
| Feb 5 | at VIU | L, 77-52 | - | 2 | - | 1.0 |
| Feb 6 | at Camosun | W, 73-68 | - | 4 | - | 0.0 |
| Feb 12 | KPU | W, 102-61 | - | - | - | - |
| Feb 13 | CBC | W, 86-70 | - | - | - | - |
| Feb 18 | at Capilano | W, 76-73 | - | - | - | - |
| Feb 20 | at Douglas | W, 90-55 | - | - | - | - |
| Feb 26 | Langara | W, 93-74 | - | - | - | - |
| Mar 4 # | Camosun | L, 84-64 | - | - | - | - |
| Mar 5 # | Capilano | W, 93-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 14.0 | 2.8-5.5 | 0.0-0.0 | 0.7-1.3 | 6.4 |
| Conference | 13 | 14.0 | 2.8-5.5 | 0.0-0.0 | 0.7-1.3 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.8 | 3.2-5.8 | 0.0-0.0 | 1.5-2.2 | 8.0 |
| Away | 9 | 15.0 | 2.7-5.3 | 0.0-0.0 | 0.3-0.9 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 14.0 | 3.3-6.0 | 0.0-0.0 | 0.9-1.7 | 7.5 |
| Losses | 3 | 14.0 | 1.3-3.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| November | 4 | 15.9 | 3.2-5.5 | 0.0-0.0 | 0.8-1.0 | 7.3 |
| January | 7 | 13.3 | 3.1-6.0 | 0.0-0.0 | 0.9-1.6 | 7.1 |
| February | 2 | 12.8 | 1.0-3.5 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 182 | 37-71 | 52.1 | 0-0 | - | 9-17 | 52.9 | 83 |
| Conference | 13 | - | 182 | 37-71 | 52.1 | 0-0 | - | 9-17 | 52.9 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 47 | 13-23 | 56.5 | 0-0 | - | 6-9 | 66.7 | 32 |
| Away | 9 | - | 135 | 24-48 | 50.0 | 0-0 | - | 3-8 | 37.5 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 140 | 33-60 | 55.0 | 0-0 | - | 9-17 | 52.9 | 75 |
| Losses | 3 | - | 42 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| November | 4 | - | 64 | 13-22 | 59.1 | 0-0 | - | 3-4 | 75.0 | 29 |
| January | 7 | - | 93 | 22-42 | 52.4 | 0-0 | - | 6-11 | 54.5 | 50 |
| February | 2 | - | 26 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 182 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 182 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 9 | 135 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 140 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 64 | 15.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 93 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 26 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.9 | 3.6 | 5.5 | 0.8 | 1.1 | 0.3 | 0.2 |
| Conference | 13 | 1.9 | 3.6 | 5.5 | 0.8 | 1.1 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.8 | 3.0 | 4.8 | 0.3 | 0.5 | 0.3 | 0.0 |
| Away | 9 | 2.0 | 3.9 | 5.9 | 1.0 | 1.3 | 0.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.8 | 4.1 | 5.9 | 0.7 | 1.0 | 0.4 | 0.0 |
| Losses | 3 | 2.3 | 2.0 | 4.3 | 1.0 | 1.3 | 0.0 | 0.7 |
| November | 4 | 1.8 | 3.3 | 5.0 | 1.3 | 1.3 | 0.3 | 0.3 |
| January | 7 | 1.7 | 4.0 | 5.7 | 0.6 | 0.9 | 0.4 | 0.0 |
| February | 2 | 3.0 | 3.0 | 6.0 | 0.5 | 1.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 25 | 47 | 72 | 10 | 14 | 4 | 2 |
| Conference | 13 | - | 25 | 47 | 72 | 10 | 14 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 7 | 12 | 19 | 1 | 2 | 1 | 0 |
| Away | 9 | - | 18 | 35 | 53 | 9 | 12 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 18 | 41 | 59 | 7 | 10 | 4 | 0 |
| Losses | 3 | - | 7 | 6 | 13 | 3 | 4 | 0 | 2 |
| November | 4 | - | 7 | 13 | 20 | 5 | 5 | 1 | 1 |
| January | 7 | - | 12 | 28 | 40 | 4 | 6 | 3 | 0 |
| February | 2 | - | 6 | 6 | 12 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |