Official Basketball Box Score

Langara Falcons vs. VIU Mariners

02/06/2016 at 3 pm — Nanaimo, BC

Officials: UnknownAttendance: MBB62

Team 1 2 3 4 Total
Langara 15 17 15 15 - 62
VIU 24 21 15 22 - 82
Langara   VIU
31.9% Total FG% 45.3%
20.0% 3-Pt. FG% 33.3%
62.5% Free Throw% 61.5%
None Technical Fouls None
10 Points off Turnovers 13
8 2nd Chance Points 8
16 Bench Points 16
Langara
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 20.0%
Free Throw% 62.5%
VIU
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 33.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gary Minhas* 2-7 0-3 0-0 1 0 1 3 4 1 1 0 1 21:33
#7 Mitch Knippelberg* 2-8 2-6 1-2 0 3 3 3 7 1 2 0 0 26:00
#8 Ravi Basra* 3-15 1-5 4-6 1 1 2 3 11 6 6 0 1 18:55
#14 Drake Downer* 4-15 1-8 0-0 0 9 9 2 9 5 1 0 1 34:17
#15 Grant Galbraith* 5-13 0-1 2-2 2 3 5 0 12 0 1 0 1 29:13
#4 Angelo Wilchcombe 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6:13
#6 Harry Brar 2-6 0-4 0-0 1 0 1 2 4 3 0 0 1 19:24
#10 Bilal Naqshbandy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Kanwar Grewal 1-4 0-1 0-2 1 4 5 2 2 1 0 1 0 10:19
#12 Timothy Choi 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 DNP
#13 Anthony Demch 1-1 0-0 3-4 1 0 1 0 5 0 0 0 0 3:44
#20 Ethan Coumont 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jonathon Bhuler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 23-72 6-30 10-16 15 24 39 16 62 17 11 1 7 169:38
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 John Thompson* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4:27
#11 Bryson Cox* 4-15 3-9 2-4 0 5 5 4 13 2 2 0 2 29:28
#14 Jason Fortin* 7-13 0-1 1-2 3 7 10 1 15 3 6 0 0 25:12
#15 Jerod Dorby* 4-8 0-0 1-2 3 1 4 1 9 0 2 0 1 11:14
#24 Josh Ross* 13-26 2-5 1-1 1 13 14 0 29 7 2 0 3 36:33
#3 Connor Billett 2-2 1-1 0-0 0 1 1 3 5 1 0 0 0 6:51
#4 Chris Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#6 Morgan Proctor 3-5 0-1 0-0 0 0 0 1 6 3 0 0 0 17:08
#7 Nick Xylinas 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 4:32
#8 Chris Deguatier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#9 Kaz Kobayashi 1-4 0-1 1-2 0 2 2 2 3 6 0 0 0 27:46
#10 Curtis Wilson 0-2 0-0 2-2 2 3 5 5 2 0 1 1 0 13:45
Totals 34-75 6-18 8-13 19 38 57 19 82 23 18 1 6 176:56
* = Starter