2019 League Schedule : Douglas
Overall
6-3-3
Pct.
.625
Conf.
6-3-3
Pct.
.625
Streak
Lost 1
Home
3-2-1
Away
3-1-2
Neutral
0-0
Games
12
Goals
22
Goals/ game
1.83
Shot %
.100
Shots/ game
18.4
GAA
1.00
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Saturday, Sep. 07, 2019 | at Langara * | W, 4-0 | Final | ||
Sunday, Sep. 08, 2019 | Langara * | W, 3-1 | Final | ||
Saturday, Sep. 14, 2019 | at Capilano * | W, 2-1 | Final | ||
Sunday, Sep. 15, 2019 | VIU * | T, 1-1 | Final | ||
Saturday, Sep. 21, 2019 | at Langara * | W, 3-0 | Final | ||
Sunday, Sep. 22, 2019 | Capilano * | W, 3-1 | Final | ||
Saturday, Sep. 28, 2019 | at VIU * | T, 1-1 | Final | ||
Sunday, Sep. 29, 2019 | at VIU * | L, 3-0 | Final | ||
October | |||||
Saturday, Oct. 05, 2019 | at Capilano * | T, 0-0 | Final | ||
Sunday, Oct. 06, 2019 | Capilano * | L, 1-0 | Final | ||
Saturday, Oct. 19, 2019 | Langara * | W, 5-1 | Final | ||
Sunday, Oct. 20, 2019 | VIU * | L, 2-0 | Final |
* Conference
Bold team: Home event