Langara at Capilano October 9, 2018
Box Score
Langara
Capilano
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Simran Basra - gk | 0 | 0 | 0 | 0 | 0 |
1 - Sierra Grieco - gk | 0 | 0 | 0 | 0 | 90 |
2 - Gabby Turner - m/f | 0 | 0 | 0 | 0 | 59 |
4 - Sarah Anna DeFrancesco - d | 0 | 0 | 0 | 0 | 90 |
6 - Kayleigh Beaubien - f | 1 | 1 | 0 | 0 | 62 |
8 - Giulia Repole - m | 5 | 2 | 0 | 0 | 90 |
9 - Kayla Schmit - m | 1 | 0 | 0 | 0 | 90 |
10 - Alessia Mastromonaco - d/m | 0 | 0 | 0 | 0 | 31 |
11 - Ravneet Sandhar - d | 0 | 0 | 0 | 0 | 0 |
12 - Lauren Dickson - f | 0 | 0 | 0 | 0 | 90 |
13 - Carly Dhanda - m | 2 | 0 | 0 | 0 | 90 |
14 - Nicole Bell - f | 0 | 0 | 0 | 0 | 21 |
15 - Casey Hudson - d | 0 | 0 | 0 | 0 | 45 |
16 - Georgia Walley - d | 0 | 0 | 0 | 0 | 90 |
17 - Violet Bacon - d/m | 0 | 0 | 0 | 0 | 24 |
18 - Bianca Bettamin - m | 0 | 0 | 0 | 0 | 0 |
19 - Aneesha Hothi - m | 0 | 0 | 0 | 0 | 0 |
23 - Claire Reynolds - m | 1 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 3 | 0 | 0 | 962 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Darian Roussy - gk | 0 | 0 | 0 | 0 | 0 |
2 - Jessika Thaler - f | 0 | 0 | 0 | 0 | 0 |
3 - Mckayla Haywood - m/f | 0 | 0 | 0 | 0 | 0 |
5 - Arin McIldoon - f | 1 | 0 | 0 | 0 | 66 |
7 - Claire Ye - d/f | 2 | 1 | 1 | 0 | 51 |
8 - Jessica Price - d | 0 | 0 | 0 | 0 | 90 |
9 - Alanah Dulong - d | 1 | 0 | 0 | 0 | 90 |
10 - Marsha Chesshire - m/f | 0 | 0 | 0 | 0 | 62 |
11 - Nikki Gerbrandt - gk | 0 | 0 | 0 | 0 | 90 |
12 - Michelle Aason - m | 0 | 0 | 0 | 0 | 6 |
13 - Catrina Olstrom - f | 1 | 1 | 0 | 0 | 90 |
15 - Sophia Goto - m/f | 0 | 0 | 0 | 0 | 28 |
16 - Natalie LeClerc - m | 0 | 0 | 0 | 0 | 90 |
17 - Brooklynn Doucette - m/f | 0 | 0 | 0 | 0 | 90 |
21 - Aynsley Hurtado - m | 0 | 0 | 0 | 0 | 90 |
22 - Holly Ruffalls - d | 0 | 0 | 0 | 0 | 39 |
23 - Jaimi MacCara - f | 2 | 1 | 0 | 0 | 84 |
24 - Adrianna Babinski - m/f | 0 | 0 | 0 | 0 | 24 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 1 | 0 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sierra Grieco | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
11 - Nikki Gerbrandt | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Capilano
2nd
|
73:20 | Claire Ye (2) (unassisted) - * | 0 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 4 | 6 | 10 |
Capilano | 4 | 3 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 1 | 1 | 2 |
Capilano | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 0 | 3 | 3 |
Capilano | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Langara | 3 | 0 | 3 |
Capilano | 2 | 0 | 2 |
Date/Time: | October 9, 2018 - 12:30 PM |
---|---|
Location: | Burnaby Lake |
Game Length: | 1:50 |
Attendance: | 0 |
Scorer: | Chris Raeside |
Play By Play
0:00 | Nikki Gerbrandt at goalie for Capilano. | ||
0:00 | Sierra Grieco at goalie for Langara. | ||
3:00 | Shot by Capilano Jaimi MacCara, High. | ||
10:18 | Shot by Langara Kayleigh Beaubien, Save (by goalie) Nikki Gerbrandt. | ||
13:09 | Shot by Langara Carly Dhanda, Wide. | ||
Foul on Langara. | |||
Foul on Langara. | |||
17:49 | Shot by Capilano Arin McIldoon, Wide. | ||
19:10 | Shot by Capilano Catrina Olstrom, Save (by goalie) Sierra Grieco. | ||
24:00 | Shot by Langara Giulia Repole, Save (by goalie) Nikki Gerbrandt. | ||
25:57 | Shot by Langara Giulia Repole, High. | ||
Foul on Capilano. | |||
31:29 | Substitution!Langara substitution: Gabby Turner for Alessia Mastromonaco. | ||
Foul on Capilano. | |||
39:03 | Substitution!Capilano substitution: Claire Ye for Holly Ruffalls. | ||
39:32 | Corner kick by Capilano Jaimi MacCara [39:32]. | ||
40:18 | Corner kick by Capilano Jaimi MacCara [40:18]. | ||
40:53 | Shot by Capilano Alanah Dulong, High. | ||
Foul on Langara. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Langara substitution: Nicole Bell for Casey Hudson. | ||
46:34 | Corner kick by Langara Giulia Repole [46:34]. | ||
47:21 | Shot by Langara Giulia Repole, Save (by goalie) Nikki Gerbrandt. | ||
50:26 | Shot by Capilano Claire Ye, Hit Crossbar. | ||
53:10 | Shot by Langara Carly Dhanda, Wide. | ||
55:18 | Corner kick by Capilano Jaimi MacCara [55:18]. | ||
56:55 | Shot by Langara Claire Reynolds, High. | ||
61:31 | Shot by Langara Giulia Repole, Wide. | ||
61:44 | Substitution!Capilano substitution: Sophia Goto for Marsha Chesshire. | ||
61:44 | Substitution!Langara substitution: Gabby Turner for Kayleigh Beaubien. | ||
64:24 | Corner kick by Capilano Jaimi MacCara [64:24]. | ||
65:42 | Shot by Langara Giulia Repole, Wide. | ||
65:52 | Substitution!Langara substitution: Violet Bacon for Nicole Bell. | ||
65:52 | Substitution!Capilano substitution: Adrianna Babinski for Arin McIldoon. | ||
70:36 | Shot by Langara Kayla Schmit, Wide. | ||
71:46 | Corner kick by Capilano Jaimi MacCara [71:46]. | ||
73:12 | Shot by Capilano Jaimi MacCara, Save (by goalie) Sierra Grieco. | ||
73:20 | Goal!GOAL by Capilano Claire Ye (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
79:05 | Corner kick by Capilano Adrianna Babinski [79:05]. | ||
83:40 | Substitution!Capilano substitution: Michelle Aason for Jaimi MacCara. | ||
86:02 | Corner kick by Langara Carly Dhanda [86:02]. | ||
88:40 | Corner kick by Langara Carly Dhanda [88:40]. | ||
-- End of 2nd Period -- | |||
back to top |