Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Kathryn Candell | 34:44 | 7-16 | 2-7 | 8-8 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 24 |
11 - Mia Roberts | 36:21 | 5-12 | 2-7 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 2 | 12 |
12 - Jade Montgomery-Waardenburg | 1:39 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 - Jasmine de Vries | 18:16 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
23 - Isla Swanwick | 33:59 | 7-12 | 0-0 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 15 |
RESERVES | |||||||||||||
4 - Ella Goldschmid | 16:26 | 1-5 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
5 - Ashley McGinnis | 11:27 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 - Aija Salvador | 15:14 | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
9 - Tessa Lannon-Paakspuu | 4:06 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Madison Terbasket-Winser | 24:48 | 2-6 | 0-1 | 4-5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
21 - Courtney Anderson | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 27-69 | 7-25 | 14-18 | 12 | 30 | 42 | 14 | 4 | 0 | 2 | 18 | 75 | |
39.1% | 28.0% | 77.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Emma Platner | 21:29 | 3-10 | 3-8 | 1-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 10 |
4 - Danielle Vanbergen | 27:15 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
9 - Emily Clarke | 32:54 | 2-9 | 1-3 | 0-1 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 5 |
15 - Victoria Brown | 25:12 | 4-9 | 0-0 | 4-7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
24 - Olivia Mjaaland | 25:26 | 1-11 | 0-2 | 3-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
RESERVES | |||||||||||||
2 - Celina Guadagni | 20:14 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
6 - Madeline Hart | 24:35 | 8-16 | 0-3 | 7-12 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 23 |
11 - Kaitlyn LaFontaine | 8:20 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
14 - Juliet King | 14:30 | 3-7 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
TOTALS | 23-67 | 5-20 | 17-33 | 22 | 32 | 54 | 9 | 2 | 0 | 6 | 16 | 68 | |
34.3% | 25.0% | 51.5% |
Date/Time: | November 9, 2017 - 18:00 |
---|---|
Location: | VIU Gym |
Technical fouls: | Camosun-None ; VIU-None . |
Officials: | Unknown, , |
Team Stats
Stat | Camosun | VIU |
---|---|---|
Field Goal | 27-69 | 23-67 |
Field Goal % | 39.1% | 34.3% |
3 Point | 7-25 | 5-20 |
3 Point % | 28.0% | 25.0% |
Free Throw | 14-18 | 17-33 |
Free Throw % | 77.8% | 51.5% |
Rebounds | 42 | 54 |
Assists | 14 | 9 |
Turnovers | 2 | 6 |
Points off Turnovers | 7 | 2 |
2nd Chance Points | 0 | 1 |
Bench Points | 19 | 31 |
Field Goals %
Camosun
VIU
3 Point %
Camosun
VIU
Rebounds
Camosun
VIU
Turnovers
Camosun
VIU