Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Sara Simovic | 37:18 | 2-13 | 0-6 | 1-2 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 3 | 5 |
4 - Sienna Pollard | 38:40 | 4-14 | 1-2 | 8-9 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 17 |
6 - Jamie MacFarlane | 35:46 | 1-5 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 7 |
7 - Lanae Adams | 38:10 | 6-22 | 2-5 | 0-0 | 0 | 10 | 10 | 0 | 5 | 2 | 6 | 2 | 14 |
9 - Emily Clarke | 12:41 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
RESERVES | |||||||||||||
2 - Celina Guadagni | 6:58 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 - Ally Keir | 14:19 | 0-3 | 0-1 | 0-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
15 - Victoria Brown | 16:08 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
TOTALS | 15-60 | 4-17 | 15-22 | 10 | 31 | 41 | 12 | 24 | 4 | 18 | 11 | 49 | |
25.0% | 23.5% | 68.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Jordin Wilkinson | 38:50 | 4-15 | 2-10 | 2-2 | 0 | 5 | 5 | 3 | 2 | 1 | 6 | 2 | 12 |
5 - Hunter Hopkins | 37:16 | 2-11 | 0-3 | 5-10 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 9 |
13 - Eliska Vavrova | 28:02 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 |
21 - Miriam Baumann | 37:28 | 6-12 | 3-4 | 0-0 | 3 | 11 | 14 | 2 | 3 | 1 | 5 | 4 | 15 |
22 - Emily Lachenmayer | 16:35 | 1-3 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | 3 |
RESERVES | |||||||||||||
8 - Kassandra Sewell | 1:38 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 - Shahed Aburegeba | 11:03 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
10 - Kyra Boulding | 14:37 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
15 - Jennifer Sutherland | 14:31 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
TOTALS | 15-52 | 5-18 | 8-17 | 12 | 38 | 50 | 15 | 14 | 3 | 28 | 18 | 43 | |
28.8% | 27.8% | 47.1% |
Date/Time: | January 15, 2016 - 6 pm |
---|---|
Location: | Squamish, BC |
Technical fouls: | VIU-None ; Quest-None . |
Officials: | Unknown |
Team Stats
Stat | VIU | Quest |
---|---|---|
Field Goal | 15-60 | 15-52 |
Field Goal % | 25.0% | 28.8% |
3 Point | 4-17 | 5-18 |
3 Point % | 23.5% | 27.8% |
Free Throw | 15-22 | 8-17 |
Free Throw % | 68.2% | 47.1% |
Rebounds | 41 | 50 |
Assists | 12 | 15 |
Turnovers | 18 | 28 |
Points off Turnovers | 17 | 9 |
2nd Chance Points | 7 | 3 |
Bench Points | 4 | 4 |
Field Goals %
VIU
Quest
3 Point %
VIU
Quest
Rebounds
VIU
Quest
Turnovers
VIU
Quest