2011 Womens Volleyball
| Team statistics - Capilano University Blues |
| General | |
|---|---|
| Matches played: | 24 |
| Win: | 17 |
| Draw: | 0 |
| Lost: | 7 |
|
Highest home win:
Capilano University Blues - CBC Bearcats |
3-0 |
|
Highest home lost:
Capilano University Blues - UFV Cascades |
0-3 |
|
Highest away win:
Camosun College Chargers - Capilano University Blues |
0-3 |
|
Highest away lost:
Vancouver Island University Mariners - Capilano University Blues |
3-0 |
| Goals | |
|---|---|
| Goals for: | 59 |
| Goals for per match: | 2.46 |
| Goals against: | 25 |
| Goals against per match: | 1.04 |
| No goals against: | 15 |
| Home games statistics | |
|---|---|
| Home games percentage: | 1.14 |
| Matches total: | 16 |
| Matches played: | 16 |
| Total goals (for and against): | 59 |
| Goals per match: | 3.69 |
| Goals for | 40 |
| Goals for per match: | 2.5 |
| Goals against | 19 |
| Goals against per match: | 1.19 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.57 |
| Matches total: | 8 |
| Matches played: | 8 |
| Total goals (for and against): | 25 |
| Goals per match: | 3.13 |
| Goals for | 19 |
| Goals for per match: | 2.38 |
| Goals against | 6 |
| Goals against per match: | 0.75 |
| Goals per matchday |