2011 Womens Basketball
| Results - Week 10 (17.02.2012 - 18.02.2012) |
| Friday, 17.02.2012 - (Week 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18:00 h | ![]() |
Capilano University Blues | ![]() |
Vancouver Island University Mariners | 70 - 68 | |||
| 18:00 h | ![]() |
Quest University Kermodes | ![]() |
Camosun College Chargers | 60 - 63 | |||
| 18:00 h | ![]() |
Langara College Falcons | ![]() |
UNBC Timberwolves | 41 - 66 | |||
| Saturday, 18.02.2012 - (Week 10) | ||||||||
| 13:00 h | ![]() |
Quest University Kermodes | ![]() |
Vancouver Island University Mariners | 59 - 67 | |||
| 13:00 h | ![]() |
Capilano University Blues | ![]() |
Camosun College Chargers | 68 - 46 | |||
| 17:00 h | ![]() |
CBC Bearcats | ![]() |
Douglas College Royals | 59 - 65 | |||
| 18:00 h | ![]() |
UNBC Timberwolves | ![]() |
Kwantlen Polytechnic University Eagles | 87 - 50 | |||
|
« Start Prev. Matchday 07 08 09 10 Next Matchday End » |









