2011 Womens Soccer
Team Info - Thompson Rivers University Wolfpack
| # | NAME | POSITION | HEIGHT | YEAR | HOMETOWN | |
| 00 | Shannon Meyer | Defence | 5'6" | 5 | Kamloops, BC | |
![]() | ||||||
| 01 | Emily Edmunson | Goalkeeper | 5'5" | 1 | Kamloops, BC | |
![]() | ||||||
| 2 | Kelsey Callander | Midfielder | 5'2" | 2 | Williams Lake, BC | |
![]() | ||||||
| 3 | Amanda Barrett | Forward | 5'3" | 1 | Salmon Arm, BC | |
![]() | ||||||
| 4 | Ashley Pigott | Midfielder/Forward | 5'6" | 4 | Prince George, BC | |
![]() | ||||||
| 5 | Maddy Reid | Midfielder | 5'7" | 3 | Kamloops, BC | |
![]() | ||||||
| 6 | Chloe McAuley | Midfielder | 5'5" | 3 | Langley, BC | |
![]() | ||||||
| 7 | Danya Mitchell | Midfielder | 5'5" | 1 | Kamloops, BC | |
![]() | ||||||
| 8 | Abbey McAuley | Midfielder | 5'5" | 3 | Langley, BC | |
![]() | ||||||
| 9 | Anna Saunders | Midfielder | 5'2" | 1 | Courtenay, BC | |
![]() | ||||||
| 10 | Val Godard | Forward | 5'3" | 5 | Kamloops, BC | |
![]() | ||||||
| 11 | Laura Smylie | Forward | 5'6" | 1 | 150 Mile House, BC | |
![]() | ||||||
| 12 | Blair MacKay | Defence | 5'10" | 3 | Kamloops, BC | |
![]() | ||||||
| 13 | Casandra Evans | Midfielder | 5'8" | 3 | Swift Current, SK | |
![]() | ||||||
| 14 | Sarah Gomes | Defender | 5'4" | 1 | Prince George, BC | |
![]() | ||||||
| 15 | Courtney Dennill | Defender | 5'6" | 1 | Kamloops, BC | |
![]() | ||||||
| 16 | Natasha Little | Defender | 5'2" | 2 | Kamloops, BC | |
![]() | ||||||
| 17 | Emily Bailey | Defender | 5'6" | 1 | Campbell River, BC | |
![]() | ||||||
| 18 | Heather Lloyd | Forward | 5'5" | 4 | Kamloops, BC | |
![]() | ||||||
| 19 | Hannah Ambler | Forward | 5'8" | 1 | Kamloops, BC | |
![]() | ||||||
| - | Raylene Benner | Defender | 5'8" | Redshirt | Gibsons, BC | |
![]() | ||||||
| - | Emily Oliver | Defender | 5'2" | RS | Kamloops, BC | |
![]() | ||||||
| - | Vanessa Zilkie | Midfielder | 5'3" | RS | Kelowna, BC | |
![]() | ||||||
| - | Sarah White | Midfielder | 5'6" | RS | Kamloops, BC | |
![]() | ||||||
| - | Quinn Kelly | Striker | 5'4" | RS | Kamloops, BC | |
![]() | ||||||
| - | Brandi Mullen | Striker | 5'5" | RS | Clearwater, BC | |
![]() | ||||||
| - | Tom McManus | HEAD COACH | - | 2 | ||
![]() | ||||||
| - | Glen Archer | ASSISTANT COACH | - | 12 | ||
![]() | ||||||
| - | Kelly Shantz | ASSISTANT COACH | - | 10 | ||
![]() | ||||||
| - | Kevin Brechin | TRAINER | - | 6 | ||
![]() | ||||||
Club Name:
Thompson Rivers University Wolfpack
Team Name:
Thompson Rivers University Wolfpack
Short Name:
TRU
| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2012-13 | BCCAA Mens Soccer | 3 | 14 | 24 | 7/3/4 | 21:15 | 0 |
| 2012-13 | BCCAA Womens Soccer | 1 | 14 | 32 | 10/2/2 | 32:9 | 0 |
| 2011-12 | BCCAA Womens Soccer | 4 | 11 | 20 | 5/5/1 | 20:12 | 0 |
| 2011-12 | BCCAA Mens Soccer | 6 | 11 | 14 | 4/2/5 | 14:14 | 0 |
| 2010-11 | BCCAA Womens Soccer | 5 | 12 | 12 | 3/3/6 | 18:16 | 0 |
| 2010-11 | BCCAA Mens Soccer | 3 | 12 | 24 | 7/3/2 | 35:16 | 0 |
Women's Soccer Recent Scores Ticker
No matches
