2011 Womens Soccer
Team Info - Langara College Falcons
| # | NAME | POSITION | HEIGHT | YEAR | HOMETOWN | |
| 00 | Loren Lidin | Goalkeeper | 5'10" | 4 | Port Moody, BC | |
![]() | ||||||
| 1 | Ariel Anderson | Goalkeeper | 5'8" | 1 | Burnaby, BC | |
![]() | ||||||
| 2 | Taryn Lim | Defender | 5'5" | 2 | Richmond, BC | |
![]() | ||||||
| 3 | Megan Per | Defender | 5'8" | 2 | Burnaby, BC | |
![]() | ||||||
| 4 | Lauren Hendriks | Midfielder | 5'7" | 2 | Maple Ridge, BC | |
![]() | ||||||
| 5 | Christine Walker | Defender | 5'10" | 4 | White Rock, BC | |
![]() | ||||||
| 6 | Lana Rockhill | Forward | 5'8" | 2 | North Vancouver, BC | |
![]() | ||||||
| 7 | Natalie Matak | Defender | 5'7" | 1 | Coquitlam, BC | |
![]() | ||||||
| 8 | Kristine Hiduk | Defender | 5'5" | 3 | Delta, BC | |
![]() | ||||||
| 10 | Ashley Stuart | Midfielder | 5'4" | 1 | Port Moody, BC | |
![]() | ||||||
| 11 | Richelle Day | Midfielder | 5'7" | 1 | Delta, BC | |
![]() | ||||||
| 12 | Lisa Wick | Midfielder | 5'6" | 2 | North Vancouver, BC | |
![]() | ||||||
| 13 | Kaila Henly | Forward/Midfielder | 5'9" | 1 | Coquitlam, BC | |
![]() | ||||||
| 14 | Melanie Martin | Midfielder | 5'8" | 1 | Delta, BC | |
![]() | ||||||
| 15 | Michelle Francis | Forward | 5'4" | 3 | Port Coquilam, BC | |
![]() | ||||||
| 16 | Carsen Machin | Midfielder | 5'7" | 2 | Richmond, BC | |
![]() | ||||||
| 17 | Jessica Shields | Midfielder | 5'6" | 1 | Vancouver, BC | |
![]() | ||||||
| 19 | Tanya Pullen | Defender | 5'8" | 2 | Surrey, BC | |
![]() | ||||||
| 20 | Michelle Bayer | Defender | 5'8" | 2 | Vancouver, BC | |
![]() | ||||||
| - | Ryan Birt | HEAD COACH | - | - | ||
![]() | ||||||
| - | Kristine Jack | ASSISTANT COACH | - | - | ||
![]() | ||||||
| - | Tony Seddon | ASSISTANT COACH | - | - | ||
![]() | ||||||
| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2012-13 | BCCAA Womens Soccer | 4 | 14 | 22 | 7/1/6 | 21:21 | 0 |
| 2012-13 | BCCAA Mens Soccer | 5 | 14 | 23 | 7/2/5 | 27:26 | 0 |
| 2012-13 | BCCAA Womens Basketball | 7 | 21 | 16 | 8/0/13 | 1156:1259 | 0 |
| 2012-13 | BCCAA Mens Basketball | 1 | 21 | 40 | 20/0/1 | 1964:1509 | 0 |
| 2011-12 | BCCAA Womens Soccer | 2 | 12 | 24 | 8/0/4 | 29:13 | 0 |
| 2011-12 | BCCAA Mens Soccer | 7 | 12 | 14 | 4/2/6 | 11:20 | 0 |
| 2011-12 | BCCAA Womens Basketball | 7 | 16 | 10 | 5/0/11 | 844:995 | 0 |
| 2011-12 | BCCAA Mens Basketball | 4 | 16 | 20 | 10/0/6 | 1338:1205 | 0 |
| 2010-11 | BCCAA Womens Soccer | 4 | 11 | 16 | 5/1/5 | 21:17 | 0 |
| 2010-11 | BCCAA Mens Soccer | 6 | 11 | 11 | 3/2/6 | 14:24 | 0 |
| 2010-11 | BCCAA Womens Basketball | 6 | 18 | 18 | 9/0/9 | 1089:1025 | 0 |
| 2010-11 | BCCAA Mens Basketball | 7 | 18 | 14 | 7/0/11 | 1286:1296 | 0 |
Women's Soccer Recent Scores Ticker
No matches
