2011 Womens Soccer
Team Info - Vancouver Island University Mariners
| # | NAME | POSITION | HEIGHT | YEAR | HOMETOWN | |
| 1 | Kirbi McKie | Goalkeeper | 5'8" | 1 | Ladysmith, BC | |
![]() | ||||||
| 2 | Laura Rae | Defender | 5'4" | 2 | Parksville, BC | |
![]() | ||||||
| 3 | Heather Iverson | Midfielder/Defender | 5'10" | 5 | Nanaimo, BC | |
![]() | ||||||
| 4 | Carly Willgress | Forward/Midfielder | 5'6" | 5 | Nanaimo, BC | |
![]() | ||||||
| 5 | Kate Flynn | Forward | 5'7" | 3 | Nanoose, BC | |
![]() | ||||||
| 6 | Jordan Tufnail | Midfielder | 5'5" | 3 | Courtenay, BC | |
![]() | ||||||
| 8 | Emily Nicholson | Midfielder | 5'5" | 3 | Tsawwassen, BC | |
![]() | ||||||
| 10 | Bronte Fitzsimmons | Forward | 5'2" | 1 | Victoria, BC | |
![]() | ||||||
| 12 | Carley Lawless | Midfielder | 5'5" | 2 | Duncan, BC | |
![]() | ||||||
| 13 | Steph Dean | Defender | 5'9" | 4 | Parksville, BC | |
![]() | ||||||
| 14 | Caity Genereaux | Midfielder | 5'4" | 2 | Duncan, BC | |
![]() | ||||||
| 15 | Jolene Nagy | Forward | 5'7" | 3 | Penticton, BC | |
![]() | ||||||
| 16 | Andrea Strebel | Midfielder | 5'8" | 4 | Campbell River, BC | |
![]() | ||||||
| 17 | Jessica Smith | Defender | 5'10" | 1 | Campbell River, BC | |
![]() | ||||||
| 18 | Mariah Wadhams | Forward | 5'4" | 3 | Alert Bay, BC | |
![]() | ||||||
| 19 | Mary Shaw | Defender | 5'2" | 1 | Nanaimo, BC | |
![]() | ||||||
| 21 | Jessie Weninger | Midfielder | 5'9" | 1 | Kelowna, BC | |
![]() | ||||||
| 22 | Rebecca Weiss | Defender | 5'8" | 1 | Campbell River, BC | |
![]() | ||||||
| 23 | Shelby Walker | Goalkeeper | 5'8" | 1 | Victoria, BC | |
![]() | ||||||
| 24 | Sharin Kang | Midfielder | 5'4" | 2 | Nanaimo, BC | |
![]() | ||||||
| - | Anup Kang | HEAD COACH | - | - | ||
![]() | ||||||
| - | Brandon Curr | ASSISTANT COACH | - | - | ||
![]() | ||||||
| - | Jamie Miller | ASSISTANT COACH | - | - | ||
![]() | ||||||
| - | Aileen Holder | CCAA APPRENTICE COACH | - | - | ||
![]() | ||||||
| - | Scott Noa | TRAINER | - | - | ||
![]() | ||||||
Club Name:
Vancouver Island University Mariners
Team Name:
Vancouver Island University Mariners
Short Name:
VIU
| History |
| Season | League | Rank | Played | Points | W/D/L | Goals | Players |
| 2012-13 | BCCAA Womens Soccer | 7 | 14 | 11 | 2/5/7 | 6:16 | 0 |
| 2012-13 | BCCAA Mens Soccer | 2 | 14 | 29 | 8/5/1 | 29:13 | 0 |
| 2012-13 | BCCAA Womens Volleyball | 2 | 24 | 42 | 21/0/3 | 66:10 | 0 |
| 2012-13 | BCCAA Mens Volleyball | 2 | 24 | 32 | 16/0/8 | 58:34 | 0 |
| 2012-13 | BCCAA Womens Basketball | 2 | 21 | 30 | 15/0/6 | 1303:985 | 0 |
| 2012-13 | BCCAA Mens Basketball | 2 | 21 | 32 | 16/0/5 | 1737:1357 | 0 |
| 2011-12 | BCCAA Womens Soccer | 6 | 11 | 16 | 5/1/5 | 20:20 | 0 |
| 2011-12 | BCCAA Mens Soccer | 1 | 11 | 27 | 8/3/0 | 21:6 | 0 |
| 2011-12 | BCCAA Womens Volleyball | 1 | 24 | 44 | 22/0/2 | 70:22 | 0 |
| 2011-12 | BCCAA Mens Volleyball | 1 | 24 | 40 | 20/0/4 | 66:24 | 0 |
| 2011-12 | BCCAA Womens Basketball | 2 | 16 | 28 | 14/0/2 | 1220:777 | 0 |
| 2011-12 | BCCAA Mens Basketball | 1 | 16 | 30 | 15/0/1 | 1381:1124 | 0 |
| 2010-11 | BCCAA Womens Soccer | 2 | 11 | 27 | 8/3/0 | 29:12 | 0 |
| 2010-11 | BCCAA Mens Soccer | 2 | 11 | 26 | 8/2/1 | 27:7 | 0 |
| 2010-11 | BCCAA Womens Volleyball | 2 | 14 | 26 | 13/0/1 | 40:7 | 0 |
| 2010-11 | BCCAA Mens Volleyball | 4 | 14 | 16 | 8/0/6 | 30:22 | 0 |
| 2010-11 | BCCAA Womens Basketball | 2 | 18 | 30 | 15/0/3 | 1218:888 | 0 |
| 2010-11 | BCCAA Mens Basketball | 1 | 18 | 34 | 17/0/1 | 1551:1150 | 0 |
Women's Soccer Recent Scores Ticker
No matches
