2011 Mens Basketball
| Results - Week 10 (17.02.2012 - 18.02.2012) |
| Friday, 17.02.2012 - (Week 10) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20:00 h | ![]() |
Capilano University Blues | ![]() |
Vancouver Island University Mariners | 68 - 84 | |||
| 20:00 h | ![]() |
Quest University Kermodes | ![]() |
Camosun College Chargers | 89 - 99 | |||
| 20:00 h | ![]() |
Langara College Falcons | ![]() |
UNBC Timberwolves | 94 - 98 (OT) | ![]() |
||
| Saturday, 18.02.2012 - (Week 10) | ||||||||
| 15:00 h | ![]() |
Vancouver Island University Mariners | ![]() |
Quest University Kermodes | 91 - 67 | |||
| 15:00 h | ![]() |
Capilano University Blues | ![]() |
Camosun College Chargers | 70 - 62 | |||
| 19:00 h | ![]() |
CBC Bearcats | ![]() |
Douglas College Royals | 83 - 95 | |||
| 20:00 h | ![]() |
UNBC Timberwolves | ![]() |
Kwantlen Polytechnic University Eagles | 92 - 72 | |||
|
« Start Prev. Matchday 07 08 09 10 Next Matchday End » |










