| TRU Invitational |
Kwantlen Invitational |
VIU Invitational |
UFV Invitational |
TOTALS | |
| MEN | Sept. 8-9 |
Sept. 15-16 | Sept. 29-30 | Oct. 6-7 | |
| *UFV | 576 | 604 | 588 | 586 | 2354* |
| *Camosun | 581 | 593 | 589 | 591 | 2354* |
| VIU | 584 | 601 | 598 | 591 | 2374 |
| UBCO | 588 | 604 | 618 | 590 | 2400 |
| Kwantlen | 610 | 635 | 611 | 610 | 2466 |
| Douglas | 625 | 638 | 636 | 610 | 2509 |
| TRU | 627 | 640 | 654 | 632 | 2553 |
| *UFV is awarded 1st place via the tie-breaker | |||||
| WOMEN | Sept. 8-9 | Sept. 15-16 | Sept. 29-30 | Oct. 6-7 | |
| UBCO | 323 | 325 | 338 | 328 | 1304 |
| Douglas | 416 | incomplete | 373 | 345 | 1134 |
| Individual Leaders |
Individual Leaders |
Individual Leaders |
Individual Leaders |
Individual Leaders | |


