| DAY | DATE | AWAY | HOME | WOMEN | BOXSCORE | |
| Friday | November 11 | Kwantlen | Camosun | 6:00pm | ||
| Friday | November 11 | Langara | VIU | 6:00pm | ||
| Friday | November 11 | CBC | UNBC | 6:00pm | ||
| Saturday | November 12 | Quest | Capilano | 7:00pm | ||
| Saturday | November 12 | Kwantlen | VIU | 1:00pm | ||
| Saturday | November 12 | Langara | Camosun | 1:00pm | ||
| Saturday | November 12 | Douglas | UNBC | 6:00pm | ||
| Friday | November 18 | Kwantlen | Capilano | 6:00pm | ||
| Friday | November 18 | Langara | Quest | 6:00pm | ||
| Friday | November 18 | Camosun | CBC | 6:00pm | ||
| Friday | November 18 | VIU | Douglas | 6:00pm | ||
| Saturday | November 19 | Kwantlen | Quest | 6:00pm | ||
| Saturday | November 19 | Langara | Capilano | 6:00pm | ||
| Saturday | November 19 | Camosun | Douglas | 1:00pm | ||
| Saturday | November 19 | VIU | CBC | 1:00pm | ||
| Friday | November 25 | UNBC | Quest | 6:00pm | ||
| Friday | November 25 | CBC | Kwantlen | 6:00pm | ||
| Friday | November 25 | Langara | Douglas | 6:00pm | ||
| Saturday | November 26 | VIU | Camosun | 6:00pm | ||
| Saturday | November 26 | UNBC | Capilano | 6:00pm | ||
| Saturday | November 26 | CBC | Langara | 6:00pm | ||
| Saturday | November 26 | Kwantlen | Douglas | 6:00pm | ||
| Thursday | December 1 | Kwantlen | Langara | 6:00pm | ||
| Friday | December 2 | Capilano | CBC | 6:00pm | ||
| Friday | December 2 | Quest | Douglas | 6:00pm | ||
| Friday | December 2 | VIU | UNBC | 6:30pm | ||
| Saturday | December 3 | Quest | CBC | 5:00pm | ||
| Saturday | December 3 | Capilano | Douglas | 6:00pm | ||
| Saturday | December 3 | Camosun | UNBC | 6:30pm | ||
| Friday | January 13 | Capilano | Camosun | 6:00pm | BOXSCORE | |
| Friday | January 13 | Quest | VIU | 6:00pm | BOXSCORE | |
| Friday | January 13 | Kwantlen | UNBC | 6:00pm | BOXSCORE | |
| Saturday | January 14 | CBC | Douglas | 6:00pm | BOXSCORE | |
| Saturday | January 14 | Capilano | VIU | 1:00pm | BOXSCORE | |
| Saturday | January 14 | Quest | Camosun | 1:00pm | BOXSCORE | |
| Saturday | January 14 | Langara | UNBC | 6:00pm | BOXSCORE | |
| Thursday | January 19 | Capilano | Quest | 6:00pm | BOXSCORE | |
| Friday | January 20 | VIU | Kwantlen | 6:00pm | BOXSCORE | |
| Friday | January 20 | Camosun | Langara | 6:00pm | BOXSCORE | |
| Friday | January 20 | UNBC | Douglas | 6:00pm | BOXSCORE | |
| Saturday | January 21 | VIU | Langara | 1:00pm | BOXSCORE | |
| Saturday | January 21 | Camosun | Kwantlen | 1:00pm | BOXSCORE | |
| Saturday | January 21 | UNBC | CBC | 5:00pm | BOXSCORE | |
| Friday | January 27 | Quest | Kwantlen | 6:00pm | BOXSCORE | |
| Friday | January 27 | Capilano | Langara | 6:00pm | BOXSCORE | |
| Friday | January 27 | Douglas | Camosun | 6:00pm | BOXSCORE | |
| Friday | January 27 | CBC | VIU | 6:00pm | BOXSCORE | |
| Saturday | January 28 | Quest | Langara | 6:00pm | BOXSCORE | |
| Saturday | January 28 | Capilano | Kwantlen | 6:00pm | BOXSCORE | |
| Saturday | January 28 | Douglas | VIU | 1:00pm | BOXSCORE | |
| Saturday | January 28 | CBC | Camosun | 1:00pm | BOXSCORE | |
| Friday | February 3 | Capilano | UNBC | 6:00pm | BOXSCORE | |
| Friday | February 3 | Langara | CBC | 6:00pm | BOXSCORE | |
| Friday | February 3 | Douglas | Kwantlen | 6:00pm | BOXSCORE | |
| Saturday | February 4 | Camosun | VIU | 6:00pm | BOXSCORE | |
| Saturday | February 4 | Douglas | Langara | 6:00pm | BOXSCORE | |
| Saturday | February 4 | Kwantlen | CBC | 6:00pm | BOXSCORE | |
| Saturday | February 4 | Quest | UNBC | 6:00pm | BOXSCORE | |
| Thursday | February 9 | Langara | Kwantlen | 6:00pm | BOXSCORE | |
| Friday | February 10 | CBC | Quest | 6:00pm | BOXSCORE | |
| Friday | February 10 | Douglas | Capilano | 6:00pm | BOXSCORE | |
| Friday | February 10 | UNBC | Camosun | 6:00pm | BOXSCORE | |
| Saturday | February 11 | Douglas | Quest | 6:00pm | BOXSCORE | |
| Saturday | February 11 | CBC | Capilano | 6:00pm | BOXSCORE | |
| Saturday | February 11 | UNBC | VIU | 6:00pm | BOXSCORE | |
| Friday | February 17 | VIU | Capilano | 6:00pm | BOXSCORE | |
| Friday | February 17 | Camosun | Quest | 6:00pm | BOXSCORE | |
| Friday | February 17 | UNBC | Langara | 6:00pm | BOXSCORE | |
| Saturday | February 18 | Douglas | CBC | 6:00pm | BOXSCORE | |
| Saturday | February 18 | VIU | Quest | 1:00pm | BOXSCORE | |
| Saturday | February 18 | Camosun | Capilano | 1:00pm | BOXSCORE | |
| Saturday | February 18 | UNBC | Kwantlen | 6:00pm | BOXSCORE |
2011-12 BCCAA Women's Basketball Schedule
Women's Basketball Recent Scores
No matches
Women's Basketball Athlete of the Week
-
Sarah Robin
Sarah Robin is a second year player from Prince Rupert, BC. She has shown constant improvement all season long and last weekend had the best…Read more...