| | | | | | | |
| | DAY | DATE | AWAY | HOME | TIME | BOXSCORE |
| | Friday | November 2 | Camosun | VIU | 8:00pm | Boxscore |
| Friday | November 2 | Douglas | Langara | 8:00pm | Boxscore | |
| Friday | November 2 | Capilano | Quest | 8:00pm | Boxscore | |
| Friday | November 2 | Kwantlen | CBC | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | November 9 | Camosun | Langara | 8:00pm | Boxscore | |
| Friday | November 9 | VIU | Douglas | 8:00pm | Boxscore | |
| Friday | November 9 | Kwantlen | Capilano | 8:00pm | Boxscore | |
| | Friday | November 9 | CBC | Quest | 8:00pm | Boxscore |
| Saturday | November 10 | VIU | Langara | 3:00pm | Boxscore | |
| Saturday | November 10 | Camosun | Douglas | 3:00pm | Boxscore | |
| Saturday | November 10 | Kwantlen | Quest | 8:00pm | Boxscore | |
| Saturday | November 10 | CBC | Capilano | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | November 16 | Camosun | Capilano | 8:00pm | Boxscore | |
| Friday | November 16 | VIU | Quest | 8:00pm | Boxscore | |
| Friday | November 16 | Lanagara | Kwantlen | 8:00pm | Boxscore | |
| Friday | November 16 | Douglas | CBC | 8:00pm | Boxscore | |
| Saturday | November 17 | VIU | Capilano | 3:00pm | Boxscore | |
| Saturday | November 17 | Camosun | Quest | 3:00pm | Boxscore | |
| Saturday | November 17 | Douglas | Kwantlen | 8:00pm | Boxscore | |
| Saturday | November 17 | Langara | CBC | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | November 23 | VIU | Camosun | 8:00pm | Boxscore | |
| Friday | November 23 | Langara | Douglas | 8:00pm | Boxscore | |
| Friday | November 23 | Quest | Capilano | 8:00pm | Boxscore | |
| Friday | November 23 | CBC | Kwantlen | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | November 30 | Kwantlen | Camosun | 8:00pm | Boxscore | |
| Friday | November 30 | CBC | VIU | 8:00pm | Boxscore | |
| Friday | November 30 | Capilano | Langara | 8:00pm | Boxscore | |
| Friday | November 30 | Quest | Douglas | 8:00pm | Boxscore | |
| Saturday | December 1 | CBC | Camosun | 3:00pm | Boxscore | |
| Saturday | December 1 | Kwantlen | VIU | 3:00pm | Boxscore | |
| Saturday | December 1 | Quest | Langara | 8:00pm | Boxscore | |
| Saturday | December 1 | Capilano | Douglas | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | January 4 | Camosun | VIU | 8:00pm | Boxscore | |
| Friday | January 4 | Douglas | Langara | 8:00pm | Boxscore | |
| Friday | January 4 | Capilano | Quest | 8:00pm | Boxscore | |
| Friday | January 4 | Kwantlen | CBC | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | January 11 | Langara | Camosun | 8:00pm | Boxscore | |
| Friday | January 11 | Douglas | VIU | 8:00pm | Boxscore | |
| Friday | January 11 | Capilano | Kwantlen | 8:00pm | Boxscore | |
| Friday | January 11 | Quest | CBC | 8:00pm | Boxscore | |
| Saturday | January 12 | Langara | VIU | 3:00pm | Boxscore | |
| Saturday | January 12 | Douglas | Camosun | 3:00pm | Boxscore | |
| Saturday | January 12 | Quest | Kwantlen | 8:00pm | Boxscore | |
| Saturday | January 12 | Capilano | CBC | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | January 18 | Capilano | Camosun | 8:00pm | Boxscore | |
| Friday | January 18 | Quest | VIU | 8:00pm | Boxscore | |
| Friday | January 18 | Kwantlen | Langara | 8:00pm | Boxscore | |
| Friday | January 18 | CBC | Douglas | 8:00pm | Boxscore | |
| Saturday | January 19 | Quest | Camosun | 3:00pm | Boxscore | |
| Saturday | January 19 | Capilano | VIU | 3:00pm | Boxscore | |
| Saturday | January 19 | CBC | Langara | 5:00pm | Boxscore | |
| Saturday | January 19 | Kwantlen | Douglas | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | January 25 | Langara | Capilano | 8:00pm | Boxscore | |
| Friday | January 25 | Douglas | Quest | 8:00pm | Boxscore | |
| Friday | January 25 | Camosun | Kwantlen | 8:00pm | Boxscore | |
| Friday | January 25 | VIU | CBC | 8:00pm | Boxscore | |
| Saturday | January 26 | Douglas | Capilano | 8:00pm | Boxscore | |
| Saturday | January 26 | Langara | Quest | 8:00pm | Boxscore | |
| Saturday | January 26 | VIU | Kwantlen | 3:00pm | Boxscore | |
| Saturday | January 26 | Camosun | CBC | 3:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Thursday | January 31 | Quest | CBC | 8:00pm | Boxscore | |
| Friday | February 1 | Camosun | Langara | 8:00pm | Boxscore | |
| Friday | February 1 | VIU | Douglas | 8:00pm | Boxscore | |
| Friday | February 1 | Capilano | Kwantlen | 8:00pm | Boxscore | |
| Saturday | February 2 | VIU | Langara | 3:00pm | Boxscore | |
| Saturday | February 2 | Camosun | Douglas | 3:00pm | Boxscore | |
| Saturday | February 2 | Quest | Kwantlen | 8:00pm | Boxscore | |
| Saturday | February 2 | Capilano | CBC | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Friday | February 8 | Camosun | Capilano | 8:00pm | Boxscore | |
| Friday | February 8 | VIU | Quest | 8:00pm | Boxscore | |
| Friday | February 8 | Langara | Kwantlen | 8:00pm | Boxscore | |
| Friday | February 8 | Douglas | CBC | 8:00pm | Boxscore | |
| Saturday | February 9 | VIU | Capilano | 3:00pm | Boxscore | |
| Saturday | February 9 | Camosun | Quest | 3:00pm | Boxscore | |
| Saturday | February 9 | Douglas | Kwantlen | 8:00pm | Boxscore | |
| Saturday | February 9 | Langara | CBC | 8:00pm | Boxscore | |
| | | | | | | |
| DAY | DATE | AWAY | HOME | TIME | BOXSCORE | |
| Thursday | February 14 | Quest | Douglas | 8:00pm | Boxscore | |
| Friday | February 15 | Kwantlen | Camosun | 8:00pm | Boxscore | |
| Friday | February 15 | CBC | VIU | 8:00pm | Boxscore | |
| Friday | February 15 | Capilano | Langara | 8:00pm | Boxscore | |
| Saturday | February 16 | CBC | Camosun | 3:00pm | Boxscore | |
| Saturday | February 16 | Kwantlen | VIU | 3:00pm | Boxscore | |
| Saturday | February 16 | Quest | Langara | 8:00pm | Boxscore | |
| Saturday | February 16 | Capilano | Douglas | 8:00pm | Boxscore | |
| 2013 PACWEST PROVINCIAL CHAMPIONSHIPS | ||||||
| Feb. 28 - March 2, 2013 |
Camosun College |
Victoria, BC |
||||
| 2013 CCAA NATIONAL CHAMPIONSHIPS | ||||||
| March 14-16, 2013 | John Abbott College | St. Anne de Bellevue, QC | ||||
2012-13 PACWEST Men's Basketball Schedule
Men's Basketball Athlete of the Week
-
Jeff Chu
Read more...
Jeff Chu is in his 2nd year with the Langara Falcons. After spending the 2005-06 season with Kwantlen and then taking 5 years off, Chu…