2011 Mens Basketball
| Standings |
| Rank | Team | Pl | W | L | PF:PA | +/- | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Vancouver Island University Mariners | 13 | 12 | 1 | 1130:918 | 212 | 24 |
| 2 | ![]() |
(3) | ![]() |
UNBC Timberwolves | 12 | 10 | 2 | 1051:812 | 239 | 20 |
| 3 | ![]() |
(2) | ![]() |
Camosun College Chargers | 13 | 9 | 4 | 1024:999 | 25 | 18 |
| 4 | ![]() |
(4) | ![]() |
Langara College Falcons | 14 | 9 | 5 | 1145:1037 | 108 | 18 |
| 5 | ![]() |
(5) | ![]() |
Capilano University Blues | 12 | 6 | 6 | 968:948 | 20 | 12 |
| 6 | ![]() |
(7) | ![]() |
Kwantlen Polytechnic University Eagles | 14 | 6 | 8 | 1095:1162 | -67 | 12 |
| 7 | ![]() |
(6) | ![]() |
Douglas College Royals | 13 | 5 | 8 | 957:1005 | -48 | 10 |
| 8 | ![]() |
(8) | ![]() |
CBC Bearcats | 13 | 1 | 12 | 937:1198 | -261 | 2 |
| 9 | ![]() |
(9) | ![]() |
Quest University Kermodes | 12 | 0 | 12 | 820:1048 | -228 | 0 |
|
« Start Prev. Matchday 05 06 07 08 09 10 Next Matchday End » |
Men's Basketball Athlete of the Week
-
Jeff Chu
Read more...
Jeff Chu is in his 2nd year with the Langara Falcons. After spending the 2005-06 season with Kwantlen and then taking 5 years off, Chu…












