2011 Mens Basketball
| Standings |
| Rank | Team | Pl | W | L | PF:PA![]() | +/- | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Vancouver Island University Mariners | 12 | 11 | 1 | 1054:863 | 191 | 22 |
| 4 | ![]() |
(6) | ![]() |
Langara College Falcons | 12 | 7 | 5 | 972:889 | 83 | 14 |
| 2 | ![]() |
(3) | ![]() |
Camosun College Chargers | 12 | 9 | 3 | 969:923 | 46 | 18 |
| 7 | ![]() |
(7) | ![]() |
Kwantlen Polytechnic University Eagles | 12 | 4 | 8 | 913:1018 | -105 | 8 |
| 5 | ![]() |
(4) | ![]() |
Capilano University Blues | 11 | 6 | 5 | 883:857 | 26 | 12 |
| 3 | ![]() |
(2) | ![]() |
UNBC Timberwolves | 10 | 8 | 2 | 860:663 | 197 | 16 |
| 6 | ![]() |
(5) | ![]() |
Douglas College Royals | 11 | 5 | 6 | 827:856 | -29 | 10 |
| 8 | ![]() |
(8) | ![]() |
CBC Bearcats | 11 | 1 | 10 | 775:992 | -217 | 2 |
| 9 | ![]() |
(9) | ![]() |
Quest University Kermodes | 11 | 0 | 11 | 756:948 | -192 | 0 |
|
« Start Prev. Matchday 04 05 06 07 08 09 10 Next Matchday End » |
Men's Basketball Athlete of the Week
-
Jeff Chu
Read more...
Jeff Chu is in his 2nd year with the Langara Falcons. After spending the 2005-06 season with Kwantlen and then taking 5 years off, Chu…













