2011 Mens Basketball
| Standings |
| Rank | Team | Pl | W | L | PF:PA | +/- | Pts | |||
| 1 | ![]() |
(1) | ![]() |
Vancouver Island University Mariners | 10 | 9 | 1 | 862:707 | 155 | 18 |
| 2 | ![]() |
(2) | ![]() |
UNBC Timberwolves | 10 | 8 | 2 | 860:663 | 197 | 16 |
| 3 | ![]() |
(3) | ![]() |
Camosun College Chargers | 10 | 7 | 3 | 769:745 | 24 | 14 |
| 4 | ![]() |
(4) | ![]() |
Capilano University Blues | 9 | 6 | 3 | 749:692 | 57 | 12 |
| 5 | ![]() |
(5) | ![]() |
Douglas College Royals | 9 | 5 | 4 | 678:685 | -7 | 10 |
| 6 | ![]() |
(6) | ![]() |
Langara College Falcons | 10 | 5 | 5 | 779:743 | 36 | 10 |
| 7 | ![]() |
(7) | ![]() |
Kwantlen Polytechnic University Eagles | 10 | 2 | 8 | 760:873 | -113 | 4 |
| 8 | ![]() |
(8) | ![]() |
CBC Bearcats | 9 | 1 | 8 | 590:771 | -181 | 2 |
| 9 | ![]() |
(9) | ![]() |
Quest University Kermodes | 9 | 0 | 9 | 599:767 | -168 | 0 |
Men's Basketball Athlete of the Week
-
Jeff Chu
Read more...
Jeff Chu is in his 2nd year with the Langara Falcons. After spending the 2005-06 season with Kwantlen and then taking 5 years off, Chu…










