2011 Mens Basketball
| Standings |
| Rank | Team | Pl | W | L | PF:PA | +/- | Pts | |||
| 1 | ![]() |
(2) | ![]() |
Vancouver Island University Mariners | 8 | 7 | 1 | 706:572 | 134 | 14 |
| 2 | ![]() |
(3) | ![]() |
UNBC Timberwolves | 8 | 6 | 2 | 672:530 | 142 | 12 |
| 3 | ![]() |
(4) | ![]() |
Camosun College Chargers | 8 | 6 | 2 | 626:611 | 15 | 12 |
| 4 | ![]() |
(1) | ![]() |
Capilano University Blues | 8 | 5 | 3 | 660:607 | 53 | 10 |
| 5 | ![]() |
(5) | ![]() |
Douglas College Royals | 8 | 5 | 3 | 622:601 | 21 | 10 |
| 6 | ![]() |
(6) | ![]() |
Langara College Falcons | 8 | 4 | 4 | 648:605 | 43 | 8 |
| 7 | ![]() |
(7) | ![]() |
Kwantlen Polytechnic University Eagles | 8 | 2 | 6 | 622:712 | -90 | 4 |
| 8 | ![]() |
(8) | ![]() |
CBC Bearcats | 8 | 1 | 7 | 513:667 | -154 | 2 |
| 9 | ![]() |
(9) | ![]() |
Quest University Kermodes | 8 | 0 | 8 | 514:678 | -164 | 0 |
Men's Basketball Athlete of the Week
-
Jeff Chu
Read more...
Jeff Chu is in his 2nd year with the Langara Falcons. After spending the 2005-06 season with Kwantlen and then taking 5 years off, Chu…












