2011 Mens Basketball
| Standings |
| Rank | Team | Pl | W | L | PF:PA | +/- | Pts | |||
| 1 | ![]() |
(3) | ![]() |
Capilano University Blues | 6 | 5 | 1 | 512:424 | 88 | 10 |
| 2 | ![]() |
(1) | ![]() |
Vancouver Island University Mariners | 6 | 5 | 1 | 502:415 | 87 | 10 |
| 3 | ![]() |
(4) | ![]() |
UNBC Timberwolves | 6 | 4 | 2 | 497:401 | 96 | 8 |
| 4 | ![]() |
(2) | ![]() |
Camosun College Chargers | 6 | 4 | 2 | 467:490 | -23 | 8 |
| 5 | ![]() |
(5) | ![]() |
Douglas College Royals | 7 | 4 | 3 | 542:531 | 11 | 8 |
| 6 | ![]() |
(6) | ![]() |
Langara College Falcons | 7 | 4 | 3 | 575:522 | 53 | 8 |
| 7 | ![]() |
(7) | ![]() |
Kwantlen Polytechnic University Eagles | 7 | 2 | 5 | 566:620 | -54 | 4 |
| 8 | ![]() |
(9) | ![]() |
CBC Bearcats | 7 | 1 | 6 | 443:587 | -144 | 2 |
| 9 | ![]() |
(8) | ![]() |
Quest University Kermodes | 6 | 0 | 6 | 384:498 | -114 | 0 |
Men's Basketball Athlete of the Week
-
Jeff Chu
Read more...
Jeff Chu is in his 2nd year with the Langara Falcons. After spending the 2005-06 season with Kwantlen and then taking 5 years off, Chu…












